**Last updated May 3, 2012

Specials

Year/model Brand Color Size Reg $ Sale $
Mountain  Mens
2009 Bigfoot Norco Black 12" 1075 699
2009 Fusion Rocky Mountain Red 15" 999 699
2009 Rival Norco White 17", 20", 22" 939 649
2009 Rival Norco Green 17" 939 649
2009 Vapor Rocky Mountain Orange 18" 699 489
2009 Flare Rocky Mountain Grey 15" 629 439
2009 Flare Rocky Mountain Gold 13.5", 15", 16.5", 22" 629 439
2009 Hardrock Disc Specialized Burgandy 19" 609 425
2009 Katmandu Norco Coffee 15" 609 425
2009 Edge Rocky Mountain Blue 13.5" 559 389
2009 Scrambler Norco Silver 22" 539 379
2009 Scrambler Norco Red 20", 22" 539 379
2009 Hardrock Specialized Yellow 21" 499 349
2009 Pinnacle Norco Green 17", 18.5" 389 329
2009 Pinnacle Norco Brown 17", 18.5" 389 329
2009 Aggressor GT Blue 20" 379 319
2009 Scorcher Norco Tan 20" 335 299
2010 PulseALX Miele Silver 13.5", 15" 439 299
2010 PulseAL Miele Black 17" 389 259
2010 PulseS Miele Red 17" 299 249
 
DJ/Street  
2010 Flow DJ Rocky Mountain Grey Reg, Long 1799 1199
2010 Soldier Black Market White 13" 1300 899
2010 Thunderbird Eastern Black 10.5 1299 899
2010 P2 Cromo Specialized Brown "Wood" 13" 1179 849
2010 Flow Raw LTD Rocky Mountain White 15" 799 649
 
Ladies   
2008 Myka Specialized Silver/Blue 19" 459 349
2008 Ultraliner-3spd auto! Nirve  Green 15" 749 599
2009 Axia - Comfort Norco White 16", 18" 785 549
2009 Carmel 700.2 Hybrid Specialized Cream or Black 15"-Blk, 17"-Cream 609 429
2009 Corsa1 8spd Hybrid Norco Olive/Copper 15", 19" 835 499
2009 Koshka Norco Buttercup 13", 15", 19" 650 449
2009 Myka Specialized Red/Silver 13" 479 329
2009 MykaSport Specialized Silver/Pink 19" 649 449
2009 MykaSportDisc Specialized Black/Lagoon 15" 779 499
2009 MykaSportDisc Specialized Bronze/Red 19"  779  499 
2009 MykaElite Specialized Silver/Red  13" 15" 979 589
2009 Whistler - Hybrid Rocky Mountain White 14" 669 469
BMX  
~Racing~  
2007 Team Junior FreeAgent Red 450 225
2008 SR Expert Haro Black  470 279
2008 SR Junior Haro Silver 470 279
2008 SR Mini Haro Black  470 279
~Street/Freestyle~  
2009 Park2 FitBikes Blue 679 579
2010 Guillotine FBM Red 459 399
2010 Park2 FitBikes Navy Blue 599 479
 
Dual Suspension  
2008 Enduro SL Expert Specialized Teal 17.5" 4179 2099
2009 XXXX Norco Black 14.5" 3285 1599
2009 B-line Norco Black 14" 1875 1199
2009 Element Sport Rocky Mountain White 20.5" 1599 1199
2009 Empire5 Norco Black 14.5" 3832 2499
2009 Fluid LT3 Norco Orange 16" 2550 1549
2009 Pitch Comp Specialized Red  19" 2350 1499
2009 Pitch Comp Specialized Black 16.5",17.5",19" 2350 1499
2009 Shift R1 Haro Silver 16", 18" 1005 699
2009 Slayer SXC30 Rocky Mountain Blue 19" 2799 1799
2011 Flatline Pro Rocky Mountain White/Blue 17" 4000 3499
 
Road  
2009 Kwest  Norco Green 50cm 1485 1099
2010 Secteur X3 Specialized Blk Char or Wht/blu Blk-54cm / Wht-52cm 889 749
2010 Solo50 (Carbon) Rocky Mountain Grey 58cm, 61cm 2399 1899
~Women's~  
2010 Dolce X3 Specialized White/Silver 54cm 959 799
2011 Dolce X3 Specialized White/Blue 51cm 1039 939

 #98B34

1

By A Web Design

 

Don’t let your fitness level decrease during the winter months! Stay fit and lose weight on one of these fitness machines.

By A Web Design

 

Can you think of a purchase that will benefit your family & friends with more healthy fun for generations to come?

By A Web Design

 

Riding one of our bikes is a fun and healthy way to enjoy the beauty and freshness of the great outdoors!

*Sales *Repairs *Rentals *Bikes & Accessories *Trampolines *Pedal Carts *Fitness Equipment